Leading Manufacturers, Exporters and Wholesaler of Basic Blue 9 Dye Powder, Basic Brown 1 Dye Powder, Basic Brown 4 Dye Powder, Basic Green 4 Dye Powder, Basic Orange 2 Dye Powder, Basic Violet 1 Dye Powder, Basic Violet 10 Dye Powder, Basic Violet 2 Dye Powder, Basic Violet 3 Dye Powder and Basic Yellow 2 Dye Powder from Ankleshwar.
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Color | Blue |
Form | Powder |
Soluable In Water | Yes |
Usage | Industrial Use |
PH range | 4.5 - 7.0 |
C.I. Name | Methylene Blue |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Color | Brown |
Form | Powder |
Soluable In Water | Yes |
Usage | Industrial Use |
C.i Name | Bismark Brown Y/g |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Shelf Life | 1 Year |
Color | Brown |
Form | Powder |
Soluable In Water | Yes |
Usage | Industrial Use |
C.I Name | Basic Brown 4 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Shelf Life | 1 Year |
Color | Green |
Form | Powder |
Soluable In Water | Yes |
Usage | Industrial Use |
C. I. Name | Malachite Green Crystal |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Shelf Life | 1 Year |
Color | Orange 2 |
Form | Powder |
Soluable In Water | Yes |
Usage | Industrial Use |
C.I. Name | Chrysodine Y |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Shelf Life | 1 Year |
Color | Violet |
Form | Powder |
Soluable In Water | Yes |
Usage | Industrial Use |
C.I. Name | Methyl Violet 2B |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Shelf Life | 1 Year |
Color | Violet |
Form | Powder |
Usage | Industrial Use |
C.i. Name | Basic Rhodamine B 540% |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Color | Violet |
Form | Powder |
Soluable In Water | Yes |
Usage | Industrial Use |
C.I. Name | New Fuchsin |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Shelf Life | 1 Year |
Color | Violet |
Form | Powder |
Usage | Industrial Use |
C.I. Name | Basic Gentian Violet |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Shelf Life | 1 Year |
Color | Yellow |
Form | Powder |
Soluable In Water | Yes |
Usage | Industrial Use |
C.i. Name | Auromine Of |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.