Leading Manufacturers, Exporters and Wholesaler of Acid Orange 7 Dye Powder, Acid Red 18 Dye Powder, Acid Yellow 36 Dye Powder, Direct Blue Dye Powder, Direct Green Dye Powder, Direct Red Dye Powder, Direct Yellow Dye Powder, Reactive Black Dye Powder, Reactive Golden Dye Powder, Reactive Orange Dye Powder, Reactive Red Dye Powder and Reactive Turquoise Dye Powder from Ankleshwar.
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Acid Dyes |
Color | Orange |
Dye Content | 100% |
Purity | 99% |
Usage | Textile Industry |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Shelf Life | 1 Year |
Color | Red |
Grade Standard | Industrial Grade |
Form | Powder |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Shelf Life | 1 Year |
Color | Yellow |
Form | Powder |
Soluable In Water | Yes |
Packaging Type | Plastic Drums |
Usage | Industrial Use |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 1 Year |
Color | Blue |
Grade Standard | Industrial Grade |
Form | Powder |
Surface Finishing | Polished |
Packaging Type | Plastic Drums |
Usage | Industrial Use |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Shelf Life | 1 Year |
Color | Green |
Form | Powder |
Packaging Type | Plastic Drums |
Usage | Industrial Use |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Shelf Life | 1 Year |
Color | Red |
Form | Powder |
Packaging Type | Plastic Drums |
Usage | Industrial Use |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Shelf Life | 1 Year |
Color | Yellow |
Form | Powder |
Pattern | Plain |
Packaging Type | Plastic Drums |
Usage | Industrial Use |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Shelf Life | 1 Year |
Color | Black |
Form | Powder |
Packaging Type | Plastic Drums |
Usage | Industrial Use |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Shelf Life | 1 Year |
Color | Golden |
Form | Powder |
Soluable In Water | Yes |
Usage | Industrial Use |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Shelf Life | 1 Year |
Color | Orange |
Form | Powder |
Soluable In Water | Yes |
Packaging Type | Plastic Drums |
Usage | Industrial Use |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Shelf Life | 1 Year |
Color | Red |
Grade Standard | Industrial Grade |
Form | Powder |
Packaging Type | Plastic Drums |
Usage | Industrial Use |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Shelf Life | 1 Year |
Color | Blue |
Grade Standard | Industrial Grade |
Form | Powder |
Packaging Type | Plastic Drums |
Usage | Industrial Use |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.